All compounds within Dried orange


Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)

Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References
Methylglyoxal 0.53 0.53 0.53 0 0 0 1 1
Glyoxal 0.74 0.74 0.74 0 0 0 1 1
3-DG 31.11 31.11 31.11 0 0 0 1 1
1-DG 1.19 1.19 1.19 0 0 0 1 1
Glucosone 17.43 17.43 17.43 0 0 0 1 1
Diacetyl 0.31 0.31 0.31 0 0 0 1 1
Threosone 1.97 1.97 1.97 0 0 0 1 1
HMF 1.73 1.73 1.73 0 0 0 1 1
Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References